Campground Rates & Fees
2023 REGULAR RATES | WEEKDAY Sunday-Thursday Starting Rates | WEEKEND Friday-Saturday Starting Rates |
---|---|---|
Standard Back-in | $65 | $71 |
Standard Pull-in | $65 | $71 |
Standard Pull-thru | $67 | $74 |
Lakefront Site | $70 | $81 |
Deluxe Back-in | $74 | $81 |
Deluxe Pull-thru | $75 | $83 |
Please call our Reservations Team for current Extended Stay rates.
Park Office hours are 9:00AM-5:00PM daily.
-Extended Stay rates include up to two people per site.
-Extended Stay fees are not prorated.
-Rates are subject to vary.
2023 PEAK DEMAND RATES | WEEKDAY Sunday-Thursday Starting Rates | WEEKEND Friday-Saturday Starting Rates |
---|---|---|
Standard Back-in | $71 | $78 |
Standard Pull-in | $71 | $78 |
Standard Pull-thru | $73 | $81 |
Lakefront Site | $76 | $88 |
Deluxe Back-in | $80 | $88 |
Deluxe Pull-thru | $82 | $90 |
-Peak Demand rates begin 3/31/23-9/4/23, Thanksgiving Peak 11/10/23-11/26/23, and Winter Break 12/15/23-1/7/24.
-10% occupancy tax will be charged on all reservations.
-*$45 cabin early check-in fee subject to availability.
2023 OTHER CAMPING FEES | NIGHTLY | EXTENDED STAY |
---|---|---|
Guest/Extra Person (3yr+) | $3 | $40 |
Extra Vehicle | $5 | $50 |
Golf Cart | $5 | $45 |
Motorcycle | $3 | $30 |
Pets | $3 | $30 |
Electric Deposit | N/A | $175 |
Late Check-out (Subject to availability) | 50% of Nightly rate | 50% of Nightly rate |
DEPOSIT REQUIREMENTS | ||
2-7 Nights | Payment in Full | |
More than 7 Nights | $200 |
Please download our comprehensive information sheet for current Campground and Cabin Rates and Fees by clicking on the button below.
For a complete list of Campground & Cabin Rules & Regulations click here.