Campground Rates & Fees
2024 REGULAR RATES | Rates based on availability & demand |
---|---|
Standard Back-in | $62 - $97 |
Standard Pull-in | $63 - $96 |
Standard Pull-thru | $66 - $99 |
Lakefront Site | $71 - $107 |
Deluxe Back-in | $74 - $109 |
Deluxe Pull-thru | $75 - $111 |
2024 OTHER CAMPING FEES | NIGHTLY | EXTENDED STAY |
---|---|---|
Guest/Extra Person (3yr+) | $3 | $40 |
Extra Vehicle | $5 | $50 |
Golf Cart | $5 | $45 |
Motorcycle | $3 | $30 |
Pets | $3 | $30 |
Electric Deposit | N/A | $175 |
Late Check-out (Subject to availability) | 50% of Nightly rate | 50% of Nightly rate |
DEPOSIT REQUIREMENTS | ||
2-7 Nights | Payment in Full | |
More than 7 Nights | $200 |
2024 EXTENDED STAY (30 NIGHTS) | RATE |
---|---|
Standard Back-in Value | $1,400 |
Standard Pull-in Scenic | $1,500 |
Standard Pull-thru Value | $1,700 |
Standard Back-in Scenic | $1,650 |
Standard Pull-thru Scenic | $1,800 |
Deluxe Back-in | $1,900 |
Deluxe Pull-thru Value | $2,000 |
Deluxe Pull-thru Scenic | $2,100 |
Requirements:
- Two-night minimum reservations are required. Holidays require three nights.
- Each 30-night reservation requires a deposit
- Reservations are accepted up to six months in advance.
- There is a 180-night maximum stay in the Campground.
Camping Cancellation Policy:
Cancellations made more than 48 hours prior to arrival will incur a cancellation fee of $25 plus an additional 10% (Santee TOT) of the cancellation fee. There is no refund for cancellations made less than 48 hours prior to the arrival date or for an early departure.
All rates are subject to change.
Please download our comprehensive information sheet for current Campground and Cabin Rates and Fees by clicking on the button below.
For a complete list of Campground & Cabin Rules & Regulations click here.