Park Hours of Operation and Entrance Fees
Hours & Fees are subject to change.
Updated 11/16/2023
USER FEES: | |
---|---|
Weekday Parking | $4 per vehicle |
Weekend / Holiday Parking | $7 per vehicle |
Special Event Parking | $10 per vehicle |
*RV Parking Weekday | $8 |
*RV Parking Weekend/Holiday | $12 |
**Annual Parking Pass Single User (1 pass) | $99 |
**Annual Parking Pass Dual Household Users (2 passes) | $150 |
Premium Annual Parking Pass Single User (1 pass) | $195 |
Premium Annual Parking Pass Dual Household Users (2 passes) | $220 |
Sprayground Wristband Monday - Friday | $3 |
Sprayground Wristband Saturday - Sunday | $5 |
Dump Station Outside Guests | $25 |
Dump Station Registered Campers | Included |
* Subject to Availability
** Annual Pass Blackout Dates
SEASONAL PARK HOURS | Monday - Thursday | Friday - Sunday |
---|---|---|
November 3 thru February | 7:00AM-5:00PM | 6:00AM-5:00PM |
March 10 thru September | 7:00AM-7:00PM | 6:00AM-7:00PM |
October | 7:00AM-6:00PM | 6:00AM-6:00PM |
FEDERALLY RECOGNIZED HOLIDAY HOURS ARE THE SAME AS FRIDAY THROUGH SUNDAY HOURS OF THE CORRESPONDING MONTH.
The Campground, Day Use Park, General Store, and Park Office are open year-round and only closed on Thanksgiving, Christmas Eve & Christmas.
The General Store and Park Office hours are 9:00AM-5:00PM daily.
Looking for a Reservable Picnic Area? Check HERE.
SPRAYGROUND HOURS:
March | Weekends only 10:00AM-5:00PM
April through September | Daily 10:00AM-6:30PM
October | Weekends only 10:00AM-5:00PM
November through February | Closed
The Sprayground will be closed on days with inclement weather.
Walk-in gates are open during Park hours.
There are no pets allowed in the day use area of the Park. There is a pet walk on the east side of Lake 5 and around Lake 6.