RV Storage
A safe spot for your RV!
The 4 acre, 14,000 solar panel project, included the construction of solar arrays mounted to vehicle storage covers. Rather than utilizing a traditional ground-mounted solar system which requires dedicated open space, vehicle storage covers were used which resulted in a dual benefit. The covered sites provide a secure facility in a convenient location. Amenities include a card access control system and a dump station.
| Size | 2025 RV Storage Pricing NEW Customers | 2026 RV Storage Pricing NEW Customers | 
|---|---|---|
| Up to 20 feet | ||
| Uncovered | $165.00 | $175.00 | 
| Covered | $225.00 | $230.00 | 
| 21 feet to 29 feet | ||
| Uncovered | $205.00 | $210.00 | 
| Covered | $245.00 | $250.00 | 
| 30 feet and up | ||
| Uncovered | $210.00 | $220.00 | 
| Covered | $250.00 | $260.00 | 

 
							 
										 
										 
										 
										